Head to Head
Cricket returned to Jammu and Kashmir 67 years after suffering through political unrest, chronic underinvestment and feelings of alienation.
| Team | Score | Overs | Result |
|---|---|---|---|
| Maharashtra | 130 all out | 19.5 | — |
| Jammu & Kashmir | 132/5 | 18.4 | Won by 5 wickets |
| Date | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 24–28 Feb 2026 | Ranji Trophy | Karnataka | J&K 584 & 342/4d; Karnataka 293 | Draw – J&K won 1st-innings lead |
| 15–18 Feb 2026 | Ranji Trophy | Bengal | J&K 302 & 126/4; Bengal 328 & 99 | J&K won by 6 wickets |
| 6–9 Feb 2026 | Ranji Trophy | Madhya Pradesh | J&K 194 & 248; MP 152 & 234 | J&K won by 56 runs |
| 29 Jan–1 Feb 2026 | Ranji Trophy | Himachal Pradesh | J&K 771; HP 168 & 26/2 | Draw |
| 22–25 Jan 2026 | Ranji Trophy | Puducherry | J&K 150/6; Puducherry 233 | Draw |
| 8 Jan 2026 | Vijay Hazare Trophy | Hyderabad | J&K 272/7; Hyderabad 268/9 | J&K won by 3 wickets |
| 6 Jan 2026 | Vijay Hazare Trophy | Baroda | J&K 256; Baroda 332 | Baroda won by 76 runs |
| 3 Jan 2026 | Vijay Hazare Trophy | Uttar Pradesh | J&K 264/8; UP 322/5 | UP won by 58 runs |
| 31 Dec 2025 | Vijay Hazare Trophy | Bengal | J&K 63; Bengal 64/1 | Bengal won by 9 wickets |
| 30 Nov 2025 | Syed Mushtaq Ali Trophy | Bihar | J&K 159/9; Bihar 125/9 | J&K won by 34 runs |
| Date | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 29–31 Jan 2026 | Ranji Trophy | Madhya Pradesh | Maharashtra 179 & 133; MP 187 & 258 | MP won by 133 runs |
| 22–25 Jan 2026 | Ranji Trophy | Goa | Maharashtra 350 & 109/2; Goa 209 & 248 | Maharashtra won by 8 wickets |
| 8 Jan 2026 | Vijay Hazare Trophy | Goa | Maharashtra 249/7; Goa 244/9 | Maharashtra won by 5 runs |
| 6 Jan 2026 | Vijay Hazare Trophy | Chhattisgarh | Maharashtra 160/8; Chhattisgarh 166 | Chhattisgarh won by 6 runs |
| 3 Jan 2026 | Vijay Hazare Trophy | Mumbai | Maharashtra 366/4; Mumbai 238 | Maharashtra won by 128 runs |
| 31 Dec 2025 | Vijay Hazare Trophy | Uttarakhand | Maharashtra 331/7; Uttarakhand 202 | Maharashtra won by 129 runs |
| 29 Dec 2025 | Vijay Hazare Trophy | Himachal Pradesh | Maharashtra 264/9; HP 271 | Himachal Pradesh won by 7 runs |
| 26 Dec 2025 | Vijay Hazare Trophy | Sikkim | Maharashtra 153/2; Sikkim 150 | Maharashtra won by 8 wickets |
| 24 Dec 2025 | Vijay Hazare Trophy | Punjab | Maharashtra 296/8; Punjab 347/6 | Punjab won by 51 runs |
| 8 Dec 2025 | Syed Mushtaq Ali Trophy | Goa | Maharashtra 161/7; Goa 146 | Maharashtra won by 15 runs |
| Team | Last 10 | Wins | Losses | Draws |
|---|---|---|---|---|
| Jammu & Kashmir | 10 | 5 | 3 | 2 |
| Maharashtra | 10 | 6 | 4 | 0 |
Winning India’s premier domestic tournament – Ranji Trophy – marks not just an achievement on the field but a breakthrough into mainstream cricketing culture in Jammu and Kashmir.
The Jammu And Kashmir Cricket Team Vs Maharashtra Cricket Team Match Scorecard also reflects the team’s growing competitiveness and the remarkable progress it has made in Indian domestic cricket.
Kashmir has a proud tradition of cricket dating back to colonial times when willow trees were used to craft bats used for nation’s game. Unfortunately, during decades of unrest its progress halted while after independence its progression was severely limited by lack of basic infrastructure and inadequate administration.
Militancy has subsided and political volatility receded over recent years, prompting greater focus on development and structure.
Three clear turning points can be identified; 2011 marked one such pivot when former India captain Bishen Singh Bedi took over coaching duties for an inconsistent squad that struggled to believe they belonged, encouraging players who were intimidated by reputation to play equally on national stage.
Mithun Manhas was appointed Apex Council Chief and Player-Commander during 2018-19, which proved transformative. He introduced professional structures that combined administrative authority with local roots and top-tier experience;
furthermore, he unearthed promising talent such as left-arm spinner Auqib Nabi, sold for a record sum to Delhi Capitals in the Indian Premier League. Nabi is considered among India’s premier swing bowlers, with Test cricket potential tipped as his destination.
For fans following the Jammu And Kashmir Cricket Team Vs Maharashtra Cricket Team Match Scorecard, Nabi’s development has further highlighted the depth of talent emerging from Jammu and Kashmir cricket.
Also Read : Icc Women’s T20 World Cup Qualifier
