History
The Jammu and Kashmir cricket team represents India’s union territory of Jammu and Kashmir. Competing in Group C of the Ranji Trophy tournament, it is overseen by the Jammu and Kashmir Cricket Association (JKCA).
| No. | Player | Role |
|---|---|---|
| 1 | Ajinkya Rahane | Batter |
| 2 | Akash Anand | Wicketkeeper |
| 3 | Akash Parkar | All-rounder |
| 4 | Akhil Herwadkar | Batter |
| 5 | Angkrish Raghuvanshi | Batter/Wicketkeeper |
| 6 | Atharva Ankolekar | Bowler |
| 7 | Ayush Mhatre | Batter |
| 8 | Hardik Tamore | Wicketkeeper |
| 9 | Himanshu Singh | Bowler |
| 10 | Irfan Umair | Bowler |
| 11 | Mohit Avasthi | Bowler |
| 12 | Musheer Khan | All-rounder |
| 13 | Onkar Tarmale | Bowler |
| 14 | Royston Dias | All-rounder |
| 15 | Sairaj Patil | All-rounder |
| 16 | Sarfaraz Khan | Batter |
| 17 | Shams Mulani | All-rounder |
| 18 | Shardul Thakur | All-rounder |
| 19 | Shivam Dube | All-rounder |
| 20 | Siddhesh Lad | Batter |
| 21 | Suryansh Shedge | Batter |
| 22 | Suved Parkar | Batter |
| 23 | Sylvester D’Souza | Bowler |
| 24 | Tanush Kotian | All-rounder |
| 25 | Tushar Deshpande | Bowler |
| 26 | Yashasvi Jaiswal | Batter |
| No. | Player | Role |
|---|---|---|
| 1 | Abdul Samad | Batter |
| 2 | Abid Mushtaq | All-rounder |
| 3 | Auqib Nabi | Bowler |
| 4 | Dikshant Kundal | Wicketkeeper |
| 5 | Kanhaiya Wadhawan | Wicketkeeper |
| 6 | Lone Nasir | All-rounder |
| 7 | Mujtaba Yousuf | All-rounder |
| 8 | Musaif Ajaz | Batter |
| 9 | Paras Dogra | Batter |
| 10 | Qamran Iqbal | Batter |
| 11 | Rohit Sharma | Bowler |
| 12 | Sahil Lotra | All-rounder |
| 13 | Shubham Khajuria | Batter |
| 14 | Shubham Pundir | Batter |
| 15 | Sunil Kumar | Bowler |
| 16 | Umar Nazir Mir | Bowler |
| 17 | Umran Malik | Bowler |
| 18 | Vanshaj Sharma | All-rounder |
| 19 | Vivrant Sharma | All-rounder |
| 20 | Yawer Hassan | Batter |
| 21 | Yudhvir Singh | All-rounder |
| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| 6 Feb 2026 | Ranji Trophy QF | Karnataka | MUM 120 & 377; KAR 173 & 325/6 | Karnataka won by 4 wickets |
| 29 Jan 2026 | Ranji Trophy | Delhi | MUM 317; DEL 221 & 407/6d | Draw |
| 22 Jan 2026 | Ranji Trophy | Hyderabad | HYD 267 & 302; MUM 560 & 12/1 | Mumbai won by 9 wickets |
| 12 Jan 2026 | Vijay Hazare Trophy QF | Karnataka | MUM 254/8; KAR 187/1 | Karnataka won by 55 runs (VJD) |
| 8 Jan 2026 | Vijay Hazare Trophy | Punjab | MUM 215; PUN 216 | Punjab won by 1 run |
| 6 Jan 2026 | Vijay Hazare Trophy | Himachal Pradesh | HIM 292; MUM 299/9 | Mumbai won by 7 runs |
| 3 Jan 2026 | Vijay Hazare Trophy | Maharashtra | MAH 366/4; MUM 238 | Maharashtra won by 128 runs |
| 31 Dec 2025 | Vijay Hazare Trophy | Goa | MUM 444/8; GOA 357/9 | Mumbai won by 87 runs |
| 29 Dec 2025 | Vijay Hazare Trophy | Chhattisgarh | CGR 142; MUM 144/1 | Mumbai won by 9 wickets |
| 26 Dec 2025 | Vijay Hazare Trophy | Uttarakhand | MUM 331/7; UTK 280/9 | Mumbai won by 51 runs |
| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| 24 Feb 2026 | Ranji Trophy Final | Karnataka | J&K 584 & 342/4d; KAR 293 | Draw |
| 15 Feb 2026 | Ranji Trophy SF | Bengal | J&K 302 & 126/4; BEN 328 & 99 | J&K won by 6 wickets |
| 6 Feb 2026 | Ranji Trophy QF | Madhya Pradesh | MP 152 & 234; J&K 194 & 248 | J&K won by 56 runs |
| 29 Jan 2026 | Ranji Trophy | Himachal Pradesh | J&K 771; HP 168 & 26/2 | Draw |
| 22 Jan 2026 | Ranji Trophy | Puducherry | PUD 233; J&K 150/6 | Draw |
| 8 Jan 2026 | Vijay Hazare Trophy | Hyderabad | HYD 268/9; J&K 272/7 | J&K won by 3 wickets |
| 6 Jan 2026 | Vijay Hazare Trophy | Baroda | BRD 332; J&K 256 | Baroda won by 76 runs |
| 3 Jan 2026 | Vijay Hazare Trophy | Uttar Pradesh | J&K 264/8; UP 321/5 | Uttar Pradesh won by 58 runs |
| 31 Dec 2025 | Vijay Hazare Trophy | Bengal | J&K 63; BEN 64/1 | Bengal won by 9 wickets |
| 29 Dec 2025 | Vijay Hazare Trophy | Vidarbha | J&K 311/9; VID 315/5 | Vidarbha won by 5 wickets |
| Date | Tournament | Match | Result |
|---|---|---|---|
| 15 Oct 2025 | Ranji Trophy 2025–26 | J&K vs Mumbai | Mumbai won by 35 runs |
| 23 Jan 2025 | Ranji Trophy 2024–25 | Mumbai vs J&K | J&K won by 5 wickets |
| 21 Oct 2023 | Syed Mushtaq Ali Trophy | J&K vs Mumbai | Mumbai won by 37 runs |
Home matches for this team take place at Sher-e-Kashmir Stadium in Srinagar. For cricket enthusiasts exploring major women’s cricket achievements, the Mumbai Cricket Team Vs Jammu And Kashmir Cricket Team also provides an overview of the teams that have made their mark in international cricket.
J&K have an undefeated record against Mumbai in their brief head-to-head history, triumphantly defeating both of their encounters. J&K first overcame them at Wankhede Stadium with an astonishing four-wicket win on day four chasing down 237 for four wickets;
Shubham Khajuria scored centuries in both innings! Following that matchup against Services J&K demonstrated their bowling depth and resilience against an innings and 25 run win by easily defeating them by an innings and 25 runs thrashing them by an innings 25 runs in their next encounter, again showcasing both bowling depth and resilience!
Jammu and Kashmir cricket team has achieved a tremendous victory against 40-time Ranji champion, in spite of all the difficulties associated with cricket administration and deluge in Kashmir Valley. Players deserve our gratitude for their effort.
Venues
This match between two top-tier teams will take place at iconic cricket venues in Mumbai and Srinagar. Sher-e-Kashmir Stadium in Srinagar will play host to it, marking its inaugural Ranji Trophy game ever to take place there. Cricket fans in Kashmir Valley are certain to show immense enthusiasm at witnessing India’s elite domestic talent firsthand!
Mumbai’s Wankhede Stadium has long been recognized as a top cricket venue, hosting many memorable moments in its storied history. Serving as both home ground for men and women’s cricket teams representing Mumbai – both men and women respectively – Wankhede can seat up to 50,000 spectators, owned by Cricket Club of India and famous for its distinctive red-soil pitch renowned for delivering some of sport’s greatest memories.
Wankhede Stadium stands as an icon in Mumbai, hosting concerts, football matches and wrestling bouts of all kinds. Its immense dimensions and stunning ambience make it the ideal spot for watching thrilling cricket matches – an event Wankhede is particularly known for.
As one of the country’s premier cricket stadiums it stands as an unmatched testament to Mumbai’s commitment to cricket.
The Sher-e-Kashmir Cricket Stadium in Srinagar is both a national sporting treasure and a symbol of Jammu and Kashmir’s rich heritage. First opening its doors for visitors in October 1983, this beautiful facility quickly became a hub for cricket lovers.
Since its debut, two One Day Internationals (ODI) between India and West Indies took place here; including one that caused much debate between India and West Indies during 1986 ODI series. Since its opening, this beautiful venue has served as Jammu and Kashmir aspirations as well as being an income generator source to local communities living around Jammu and Kashmir’s aspirations within cricket; as a beautiful venue it serves both players as well as income generation opportunities within Jammu and Kashmir’s aspirations within cricket while providing income opportunities within Jammu and Kashmir itself – as it stands as face of Jammu and Kashmir’s aspirations within cricket; providing important revenue sources to local communities living within.
Predictions
Rohit Sharma made an inauspicious return to domestic cricket on Thursday with an underwhelming outing, while Yashasvi Jaiswal failed to contribute substantially either as Mumbai lost against Jammu and Kashmir in their Ranji Trophy match at BKC ground.
Both batsmen were dismissed cheaply by J&K fast bowler Auqib Nabi, who used the fresh pitch conditions and new-ball bowling tactics to create movement. Rohit was out after miscuing a pull shot off Umar Nazir and was caught at mid-off, before Shreyas Iyer soon left after being trapped leg before wicket.
While the match focused on Mumbai’s batting struggles, cricket fans can also explore theMumbai Cricket Team Vs Jammu And Kashmir Cricket Team to revisit the teams that have dominated women’s international cricket over the years.
Also Read : Icc Women’s T20 World Cup Qualifier
