Here is a table of key West Indies National Cricket Team players:
| No. | Player | Role | Batting Style | Bowling Style |
|---|---|---|---|---|
| 1 | Shai Hope | Wicketkeeper-Batter | Right-hand | — |
| 2 | Brandon King | Batter | Right-hand | — |
| 3 | Evin Lewis | Batter | Left-hand | — |
| 4 | Nicholas Pooran | Wicketkeeper-Batter | Left-hand | — |
| 5 | Rovman Powell | All-rounder | Right-hand | Right-arm Medium |
| 6 | Roston Chase | All-rounder | Right-hand | Right-arm Off Break |
| 7 | Jason Holder | All-rounder | Right-hand | Right-arm Medium Fast |
| 8 | Romario Shepherd | All-rounder | Right-hand | Right-arm Medium Fast |
| 9 | Alzarri Joseph | Bowler | Right-hand | Right-arm Fast |
| 10 | Shamar Joseph | Bowler | Right-hand | Right-arm Fast |
| 11 | Gudakesh Motie | Bowler | Left-hand | Slow Left-arm Orthodox |
| 12 | Akeal Hosein | All-rounder | Left-hand | Slow Left-arm Orthodox |
| 13 | Obed McCoy | Bowler | Left-hand | Left-arm Medium Fast |
| 14 | Andre Russell | All-rounder | Right-hand | Right-arm Fast |
| 15 | Keacy Carty | Batter | Right-hand | — |
Player selections can vary by format (Test, ODI, and T20I) and series.

