Cricket is a bat-and-ball sport played between two teams of eleven players. There are several forms of the sport, from traditional five-day Test matches to Twenty20 internationals.
The India National Cricket Team Vs Oman National Cricket Team Match Scorecard highlights an exciting contest between the two sides, showcasing batting performances, bowling figures, match results, and key moments from the game.
No matter the outcome, India A’s encounter against an established global power symbolizes more than just two competing teams – it also marks an integral step forward for cricket across the world.
| No. | Match | Venue | Format | India Score | Oman Score | Result | Player of the Match |
|---|---|---|---|---|---|---|---|
| 1 | India National Cricket Team vs Oman National Cricket Team – Asia Cup 2025 | Zayed Cricket Stadium, Abu Dhabi | T20I | 188/8 | 167/4 | India won by 21 runs | Sanju Samson |
| 2 | India A vs Oman – ACC Emerging Teams Asia Cup 2024 | Oman Cricket Academy Ground | T20 | 146/4 | 140/5 | India A won by 6 wickets | Tilak Varma |
| 3 | India vs Oman – Head-to-Head Summary | International Cricket | T20I | 188/8 | 167/4 | India lead 1-0 | — |
| 4 | India vs Oman – Highest Team Total | Abu Dhabi | T20I | 188/8 | 167/4 | India highest total vs Oman | Aamir Kaleem |
| 5 | India vs Oman – Closest Margin Match | Abu Dhabi | T20I | 188/8 | 167/4 | India won by 21 runs | Hammad Mirza |
| 6 | India vs Oman – Best India Batting Performance | Abu Dhabi | T20I | Sanju Samson 56 (45) | — | Match-winning knock | Sanju Samson |
| 7 | India vs Oman – Best Oman Batting Performance | Abu Dhabi | T20I | — | Aamir Kaleem 64 (46) | Strong chase effort | Aamir Kaleem |
| 8 | India vs Oman – Best Bowling Spell | Abu Dhabi | T20I | Shah Faisal 2/23 | — | Best bowling figures | Shah Faisal |
| 9 | India vs Oman – Captains Match | Abu Dhabi | T20I | Led by India captain | Led by Jatinder Singh | Competitive encounter | Jatinder Singh |
| 10 | India vs Oman – Memorable Asia Cup Clash | Asia Cup 2025 | T20I | 188/8 | 167/4 | India maintained unbeaten record | Asia Cup 2025 |
India vs Oman
India defeated Oman by seven wickets to claim victory in the Desert T20 Challenge opener at Al Amerat Cricket Stadium on Friday, moving India A into the semi-finals against either Afghanistan A or Hong Kong.
India A batsmen showed great discipline throughout their innings without losing focus even during their second innings innings; bowlers kept runs to a minimum; Suyash Sharma picked up two wickets while Harsh Dubey scored fifty runs!
The International Cricket Council has an important duty to support and develop its Associate Member teams, with matches such as this an essential part of this process. Associate countries can improve their game by competing against higher-ranked sides while gaining invaluable international experience that they can use later to become stronger cricketing nations.
Oman have made tremendous strides since earning T20I status in 2015 and are now playing ODIs as well. Oman will aim to build on their strong performance at this tournament while continuing their growth as an entity.
They are an energetic and enthusiastic group with great batting potential. Led by an experienced coach, their players have shown great promise but must continue working hard at improving in order to be successful over time.
| Team | Player | Role | Runs | Balls | 4s | 6s | Wickets | Bowling Figures |
|---|---|---|---|---|---|---|---|---|
| India | Abhishek Sharma | Batter | 38 | 15 | 5 | 2 | – | – |
| India | Shubman Gill | Batter | 5 | 8 | 1 | 0 | – | – |
| India | Sanju Samson | Wicketkeeper Batter | 56 | 45 | 3 | 3 | – | – |
| India | Hardik Pandya | All-rounder | 1 | 1 | 0 | 0 | 1 | 4-0-26-1 |
| India | Axar Patel | All-rounder | 26 | 13 | 3 | 1 | – | – |
| India | Shivam Dube | All-rounder | 5 | 8 | 0 | 0 | – | – |
| India | Tilak Varma | Batter | 29 | 18 | 1 | 2 | – | – |
| India | Harshit Rana | Bowler | 13* | 8 | 0 | 1 | 1 | 3-0-25-1 |
| India | Arshdeep Singh | Bowler | 1 | 1 | 0 | 0 | 1 | 4-0-37-1 |
| India | Kuldeep Yadav | Bowler | 1* | 3 | 0 | 0 | 1 | 3-0-23-1 |
| India | Suryakumar Yadav | Captain | DNB | – | – | – | – | – |
| Oman | Jatinder Singh | Captain Batter | 32 | 33 | 5 | 0 | – | – |
| Oman | Aamir Kaleem | All-rounder | 64 | 46 | 7 | 2 | 2 | 4-0-31-2 |
| Oman | Hammad Mirza | Batter | 51 | 33 | 5 | 2 | – | – |
| Oman | Zikria Islam | Batter | 0* | 2 | 0 | 0 | – | – |
| Oman | Vinayak Shukla | Wicketkeeper | 1 | 2 | 0 | 0 | – | – |
| Oman | Jiten Ramanandi | Bowler | 12* | 5 | 3 | 0 | 2 | 4-0-36-2 |
| Oman | Shah Faisal | Bowler | – | – | – | – | 2 | 4-0-29-2 |
| Oman | Aryan Bisht | Batter | DNB | – | – | – | – | – |
| Oman | Mohammad Nadeem | All-rounder | DNB | – | – | – | – | – |
| Oman | Shakeel Ahmed | Bowler | DNB | – | – | – | – | – |
| Oman | Samay Shrivastava | Bowler | DNB | – | – | – | – | – |
Oman are one of the world’s most aggressive teams despite their small size, often playing similarly aggressive football to India and showing incredible courage on the field. Though this match will present Oman with its greatest challenge yet, they eagerly anticipate this chance to show what they’ve got against a huge audience.
Cricket continues its globalization trend with the growth of associate countries like Oman. Through structured development packages and improved infrastructure, cricket is becoming more widely accessible; something which benefits fans as much as players alike as it makes the sport more appealing and exciting to a wider audience.
Oman were among the favourites to win the T20 World Cup qualifying event in Dubai, but fell short due to a late-innings defeat against Ireland and finished fourth overall. Their first-ever ODI against Namibia proved challenging, yet they secured qualification into the main draw with the best net run rate.
The India National Cricket Team Vs Oman National Cricket Team Match Scorecard reflects how Oman has continued to improve as a competitive side and will look to make an impressive ODI debut appearance this year.
| Match Details | India | Oman |
|---|---|---|
| Tournament | Asia Cup 2025 | Asia Cup 2025 |
| Venue | Sheikh Zayed Stadium, Abu Dhabi | Sheikh Zayed Stadium, Abu Dhabi |
| Format | T20 International | T20 International |
| Toss | India won the toss and batted first | Oman fielded first |
| Final Score | 188/8 (20 overs) | 167/4 (20 overs) |
| Result | India won by 21 runs | Lost by 21 runs |
| Top Batter | Sanju Samson – 56 (45) | Aamir Kaleem – 64 (46) |
| Second Best Batter | Tilak Varma – 29 (18) | Hammad Mirza – 51 (33) |
| Best Bowler | Kuldeep Yadav – 1/23 | Shah Faisal – 2/29 |
| Captain | Suryakumar Yadav | Jatinder Singh |
| Powerplay Score | 58/2 | 44/1 |
| Total Fours | 15 | 17 |
| Total Sixes | 9 | 4 |
| Player of the Match | Sanju Samson | — |
| Match Highlight | India posted a strong total with aggressive middle-order batting | Oman fought hard through Aamir Kaleem and Hammad Mirza partnership |
