In the Pakistan National Cricket Team Vs Australian Men’s Cricket Team Match Scorecard, Abrar Ahmed delivered a brilliant bowling performance by taking three wickets within three overs and putting Australia under pressure.
After Abrar’s introduction, Australia struggled to maintain the required run rate and lost momentum. The Australian batting side was eventually restricted to 160/8, giving Pakistan a strong advantage in the match.
| No. | Match Date | Format | Venue | Pakistan Score | Australia Score | Result | Key Performance |
|---|---|---|---|---|---|---|---|
| 1 | 4 June 2026 | ODI | Gaddafi Stadium, Lahore | 161/6 (41.5 ov) | 157 all out (42 ov) | Pakistan won by 4 wickets | Shaheen Afridi starred with the ball; Pakistan chased successfully. |
| 2 | 10 Nov 2024 | ODI | Perth, Australia | 143/2 | 140 all out | Pakistan won by 8 wickets | Strong Pakistan bowling and chase. |
| 3 | 8 Nov 2024 | ODI | Adelaide, Australia | 169/1 | 163 all out | Pakistan won by 9 wickets | Pakistan dominated with bat and ball. |
| 4 | 4 Nov 2024 | ODI | Melbourne, Australia | 203 all out | 204/8 | Australia won by 2 wickets | Close finish decided in final overs. |
| 5 | 20 Oct 2023 | ODI World Cup | Bengaluru, India | 305 all out | 367/9 | Australia won by 62 runs | Warner and Marsh powered Australia’s big total. |
| 6 | 2 Apr 2022 | ODI | Lahore, Pakistan | 214/1 | 210 all out | Pakistan won by 9 wickets | Babar Azam-led batting masterclass. |
| 7 | 31 Mar 2022 | ODI | Lahore, Pakistan | 352/4 | 348/8 | Pakistan won by 6 wickets | High-scoring thriller with Pakistan chasing 349. |
| 8 | 16 Nov 2024 | T20I | Sydney, Australia | Pakistan 64/9 | Australia 93/4 (7 overs) | Australia won by 29 runs | Glenn Maxwell produced a quick-fire innings. |
| 9 | 2026 T20 Series | T20I | Australia/Pakistan | Pakistan strong finish | Australia challenged | Pakistan won series 3–0 | Pakistan produced a historic T20 performance. |
| 10 | Historical Ashes-style rivalry matches | Test | Various venues | Various totals | Various totals | Mixed results | Pakistan vs Australia Test rivalry has produced many classic battles. |
Pakistan vs Australia T20 Series
After winning the toss and electing to bat, Australia struggled against Pakistan’s spin-heavy attack on a damp surface, eventually reaching 51/2 in the Powerplay before an unfortunate mix-up between Green and Renshaw saw him run out spectacularly for 5.
Abrar, Zampa and Shadab then attacked Australia’s middle order ruthlessly until only Green offered any resistance at bat – as their visitors slumped from 51/2 to 168/6 for their worst defeat in T20I history in Lahore!
Stay informed with live scores from Lahore with our real-time scoreboard, or catch all the action via replay feature.
Pakistan vs Australia Test Series
The 2023 series saw Pakistan visit Australia for four Test matches, marking their return after 12 years away and also featuring Steve Smith’s return from injury – while Noman Ali was replaced with Mohammad Nawaz in Pakistan and Aamir Jamal and Khurram Shahzad both made their Test debuts.
Usman Khawaja was charged by the International Cricket Council with donning a white armband in support of Palestine on Day One of his match and fined US$10,000 as a result. He received a five-match suspension as well.
| Team | Player | Role | Batting Performance | Bowling Performance | Match Contribution |
|---|---|---|---|---|---|
| Pakistan 🇵🇰 | Abdullah Shafique | Opening Batter | 12 runs (26 balls) | — | Opening batsman |
| Pakistan 🇵🇰 | Saim Ayub | Opening Batter | 1 run (5 balls) | — | Young opener |
| Pakistan 🇵🇰 | Babar Azam | Top-order Batter | 37 runs (44 balls) | — | Stabilized innings |
| Pakistan 🇵🇰 | Mohammad Rizwan | Captain & Wicketkeeper Batter | 44 runs (71 balls) | — | Top scorer for Pakistan |
| Pakistan 🇵🇰 | Kamran Ghulam | Middle-order Batter | 5 runs | — | Middle-order role |
| Pakistan 🇵🇰 | Agha Salman | All-rounder | 12 runs | — | Batting support |
| Pakistan 🇵🇰 | Mohammad Irfan Khan | Batter | 22 runs (35 balls) | — | Lower-middle order contribution |
| Pakistan 🇵🇰 | Shaheen Afridi | Fast Bowler | 24 runs (19 balls) | — | Important late runs |
| Pakistan 🇵🇰 | Naseem Shah | Fast Bowler | 40 runs (39 balls) | — | Valuable lower-order batting |
| Pakistan 🇵🇰 | Haris Rauf | Fast Bowler | 0 runs | — | Pace attack leader |
| Pakistan 🇵🇰 | Mohammad Hasnain | Fast Bowler | 2* runs | — | Tail-end batter |
| Australia 🇦🇺 | Matthew Short | Opening Batter | — | — | Australian opener |
| Australia 🇦🇺 | Jake Fraser-McGurk | Opening Batter | — | — | Aggressive opener |
| Australia 🇦🇺 | Steve Smith | Top-order Batter | 35 runs (48 balls) | — | Key Australian batter |
| Australia 🇦🇺 | Josh Inglis | Wicketkeeper Batter | 18 runs (25 balls) | — | Wicketkeeper role |
| Australia 🇦🇺 | Marnus Labuschagne | Batter | 6 runs | — | Middle-order batter |
| Australia 🇦🇺 | Aaron Hardie | All-rounder | 14 runs | — | All-round option |
| Australia 🇦🇺 | Glenn Maxwell | All-rounder | — | — | Experienced match player |
| Australia 🇦🇺 | Pat Cummins | Captain & Fast Bowler | 32 runs | — | Captain contribution |
| Australia 🇦🇺 | Sean Abbott | Fast Bowling All-rounder | — | — | Bowling all-rounder |
| Australia 🇦🇺 | Mitchell Starc | Fast Bowler | — | Key wickets | Player of the Match |
| Australia 🇦🇺 | Adam Zampa | Leg Spinner | — | Important bowling role | Spin specialist |
Pakistan vs Australia ODI Series
Pakistan took down Australia in an ODI series by defeating them 2-1 and thus winning their first bilateral series since 2022 and building momentum ahead of ICC World Cup 2019. Shadab Khan took three wickets at Gaddafi Stadium while Abrar Ahmed added two, as Australia’s middle order fell apart on a slow, abrasive wicket.
Josh Inglis hit 50 but Australia were eventually dismissed for just 157 runs after 41.5 overs, with Oliver Peake and Adam Zampa falling quickly for runs. Shadab delivered Pakistan a decisive win by striking twice in the final over, dismissing both Cooper Connolly and Zampa to ensure victory for their side.
Ahmed earlier torched Australia’s top order quickly to reduce them to 67-5 by the 20th over; Abrar then sealed their win by taking two wickets on the last ball of play.
Pakistan vs Australia T20I Series
Pakistan defeated Australia in an action-packed T20I at Lahore to open up an early lead in their three-match series. Australia struggled to keep up with required run rates on a spin-friendly pitch, and were powerless against Pakistan’s bowlers once the ball turned. Pakistan’s variety of spinners proved especially useful here with Abrar and Shadab contributing positively.
In the Pakistan National Cricket Team Vs Australian Men’s Cricket Team Match Scorecard, Australia started strongly as Travis Head launched an early attack.
However, Pakistan quickly turned the match around when Saim Ayub produced a brilliant delivery in the second over, clean bowling the batter and creating pressure on the Australian batting lineup. Renshaw and Cameron Green were dismissed soon after, causing Australia to lose momentum. After eight overs, Australia were struggling at 63/3, with Pakistan’s bowling attack firmly in control.
| Match Details | Pakistan 🇵🇰 | Australia 🇦🇺 |
|---|---|---|
| Match | Pakistan vs Australia – 3rd ODI | Australia Tour of Pakistan 2026 |
| Date | 4 June 2026 | 4 June 2026 |
| Venue | Gaddafi Stadium, Lahore | Gaddafi Stadium, Lahore |
| Toss | Pakistan won toss and bowled first | — |
| Innings Score | 161/6 (41.5 overs) | 157 all out (42 overs) |
| Result | Pakistan won by 4 wickets | Lost by 4 wickets |
| Player of the Match | Shaheen Afridi | — |
| Top Scorer | Shadab Khan – 29* runs | Josh Inglis – 65 runs |
| Best Bowling | Shaheen Afridi – key wickets | Adam Zampa – economical spell |
| Match Highlight | Pakistan chased the target successfully after restricting Australia | Australia struggled against Pakistan pace attack |

