The spin duo of Shams Mulani and Tanush Kotian exploited the conditions perfectly to trigger a stunning batting collapse as Mumbai skitted out Kerala for 94 on a turning fourth day wicket in their Ranji Trophy match here.
Rohan Kunnammal and Krishna Prasad played positively in the Kerala Cricket Team Vs Mumbai Cricket Team match, but Sanju Samson’s aggressive intent against Shams Mulani was ended by a regulation catch to Shivam Dube at long on.
| No. | Player name | Role |
|---|---|---|
| 1 | Sanju Samson | Wicketkeeper-batter |
| 2 | Mohammed Azharuddeen | Wicketkeeper-batter |
| 3 | Rohan Kunnummal | Batter |
| 4 | Vishnu Vinod | Wicketkeeper-batter |
| 5 | Sachin Baby | Batter |
| 6 | Salman Nizar | Batter |
| 7 | Krishna Prasad | Batter |
| 8 | Baba Aparajith | All-rounder |
| 9 | Abdul Basith | All-rounder |
| 10 | Akhil Scaria | All-rounder |
| 11 | Jalaj Saxena | All-rounder |
| 12 | MD Nidheesh | Bowler |
| 13 | KM Asif | Bowler |
| 14 | Vignesh Puthur | Bowler |
| 15 | Sijomon Joseph | Spin bowler |
| No. | Player name | Role |
|---|---|---|
| 1 | Ajinkya Rahane | Batter |
| 2 | Suryakumar Yadav | Batter |
| 3 | Sarfaraz Khan | Batter |
| 4 | Prithvi Shaw | Batter |
| 5 | Ayush Mhatre | Batter |
| 6 | Angkrish Raghuvanshi | Batter |
| 7 | Suryansh Shedge | All-rounder |
| 8 | Shivam Dube | All-rounder |
| 9 | Shams Mulani | All-rounder |
| 10 | Tanush Kotian | All-rounder |
| 11 | Shardul Thakur | Bowling all-rounder |
| 12 | Atharva Ankolekar | All-rounder |
| 13 | Tushar Deshpande | Bowler |
| 14 | Mohit Avasthi | Bowler |
| 15 | Hardik Tamore | Wicketkeeper-batter |
| Date | Tournament | Kerala score | Mumbai score | Result |
|---|---|---|---|---|
| 24 Sep 2026 | Oman Invitational Triangular | 358/9 (50 overs) | 354/6 (50 overs) | Kerala won by 1 wicket |
| 18 Sep 2026 | Oman Invitational Triangular | 188/9 (44.4 overs) | 186 all out (42.3 overs) | Kerala won by 1 wicket |
| 4 Dec 2025 | Syed Mushtaq Ali Trophy | 178/5 (20 overs) | 163 all out (19.4 overs) | Kerala won by 15 runs |
| 29 Nov 2024 | Syed Mushtaq Ali Trophy | 234/5 (20 overs) | 191/9 (20 overs) | Kerala won by 43 runs |
| 19 Jan 2024 | Ranji Trophy | 244 and 94 | 251 and 319 | Mumbai won by 232 runs |
| 25 Nov 2023 | Vijay Hazare Trophy | 231 all out | 160/2 | Mumbai won by 8 wickets (VJD method) |
| 13 Jan 2021 | Syed Mushtaq Ali Trophy | 201/2 (15.5 overs) | 196/7 (20 overs) | Kerala won by 8 wickets |
| 14 Oct 2019 | Vijay Hazare Trophy | 199 all out | 202/2 | Mumbai won by 8 wickets |
Kerala vs Mumbai
THUMBA: Spinners Shams Mulani and Tanush Kotian skittled out Kerala for just 94 in their Ranji Trophy Group B match here on Tuesday to hand Mumbai an easy 232-run win. The left-arm duo, who shared seven wickets, were in supreme form on the turning fourth day pitch.
Rohan Kunnummal’s 28-ball 46 helped Kerala make a bright start in their chase before Sanju Samson was dismissed by Shivam Dube off Mohit. Vishnu Vinod then added 51 runs for the fourth wicket with Sachin Baby before Mohit claimed his second wicket to reduce them to 155-4.
The defending champions were looking on course for an innings victory as they reached 99-3 in the 12th over with Rahane and Sarfaraz sharing an 80-run stand. But Asif’s five-wicket haul triggered the batting collapse as he removed Sairaj Patil (13), Suryakumar Yadav (32) and Shardul Thakur(0).
Mumbai vs Kerala
Mumbai will look to get a winning momentum into the series as they take on Kerala in their first game of the triangular series in Oman. The teams last met in the Vijay Hazare Trophy where Kerala won the match by a margin of 80 runs. Both the sides have been in good form in the tournament and will look to win this encounter.
Kerala showed immense grit to seal their maiden Ranji Trophy final berth in a nail-biting thriller against Gujarat. They were pushed to the corner by a good Gujarat innings but their bowlers and fielders stood up to the task to secure victory with two wickets in hand.
The game looked to be heading for a draw until Jalaj Sarwate sent back the well-set Jaymeet Patel with 23 needed and two balls to spare. Sarwate’s delivery from around the stumps beat the batsman, and keeper Sachin Baby completed a simple catch to send Kerala into the final.
Kerala will now play Vidarbha in the final in Nagpur on February 26. The match will be broadcast live on Star Sports 2 and Sky Sports 220, beginning at 11:00 IST on Friday.
The Kerala Cricket Team Vs Mumbai Cricket Team rivalry has featured several competitive domestic cricket encounters, highlighting the skills of both teams. Kerala Cricket Association (KCA) is a body of dedicated professionals working towards the development and management of cricket in the state of Kerala.
Also Read : Kerala Cricket Team Vs Maharashtra Cricket Team
